<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publ.com Blog</title>
	<atom:link href="http://publ.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://publ.com/blog</link>
	<description>Ready Mobile Apps</description>
	<lastBuildDate>Fri, 20 Nov 2015 11:00:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.27</generator>
	<item>
		<title>The Importance of Mobile App Analytics</title>
		<link>http://publ.com/blog/2015/11/20/the-importance-of-mobile-app-analytics/</link>
		<comments>http://publ.com/blog/2015/11/20/the-importance-of-mobile-app-analytics/#comments</comments>
		<pubDate>Fri, 20 Nov 2015 11:00:14 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile App Analytics]]></category>
		<category><![CDATA[Mobile App Promotion]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile app analytics]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=794</guid>
		<description><![CDATA[<p>In February 2014, for the first time, internet usage for mobile apps exceeded that of PCs (47% to 45%) , and 8% of traffic was for mobile browsers. Modern marketers, entrepreneurs, publishers, and individuals should definitely consider the opportunities of this mobile explosion. What sets mobile data apart from data from other marketing channels is [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/11/20/the-importance-of-mobile-app-analytics/">The Importance of Mobile App Analytics</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/11/20/the-importance-of-mobile-app-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your PDF Files in Mobile Marketing</title>
		<link>http://publ.com/blog/2015/11/11/using-your-pdf-files-in-mobile-marketing/</link>
		<comments>http://publ.com/blog/2015/11/11/using-your-pdf-files-in-mobile-marketing/#comments</comments>
		<pubDate>Wed, 11 Nov 2015 13:00:38 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Sales Tools]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[mobile apps pdf]]></category>
		<category><![CDATA[mobile pdf app]]></category>
		<category><![CDATA[pdf marketing]]></category>
		<category><![CDATA[pdf to mobile app]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=786</guid>
		<description><![CDATA[<p>Practically every company has PDF files, whether they are catalogs, brochures, event schedules, reviews, pricing lists, reports or white papers. PDF files are the result of time-consuming cooperation between marketing and design departments. They require a lot of resources, and it’s nice that you can both print them out and distribute them online via links [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/11/11/using-your-pdf-files-in-mobile-marketing/">Using Your PDF Files in Mobile Marketing</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/11/11/using-your-pdf-files-in-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mobile Strategy Really Means &amp; Why You Need It</title>
		<link>http://publ.com/blog/2015/11/05/what-mobile-strategy-really-means-why-you-need-it/</link>
		<comments>http://publ.com/blog/2015/11/05/what-mobile-strategy-really-means-why-you-need-it/#comments</comments>
		<pubDate>Thu, 05 Nov 2015 11:10:51 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[Mobile App Promotion]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile strategy]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=779</guid>
		<description><![CDATA[<p>Mobile products—and especially those introduced by independent developers—usually don’t have good marketing budgets. In fact, only 5-10% of all mobile apps have a mobile marketing strategy. But at the end of the day, why do you need a marketing plan? Making one sounds like it would take a lot of effort and time. But that’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/11/05/what-mobile-strategy-really-means-why-you-need-it/">What Mobile Strategy Really Means &#038; Why You Need It</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/11/05/what-mobile-strategy-really-means-why-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Mobile Apps for Business: Successful Cases</title>
		<link>http://publ.com/blog/2015/10/26/using-mobile-apps-for-business-successful-cases/</link>
		<comments>http://publ.com/blog/2015/10/26/using-mobile-apps-for-business-successful-cases/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 14:07:50 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[Mobile App Promotion]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Sales Tools]]></category>
		<category><![CDATA[mobile apps for business]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=771</guid>
		<description><![CDATA[<p>Mobile technologies can be used in various ways. Big brands that develop other products and services can still use mobile apps for business to attract the attention of digitally advanced audiences. Despite the common stereotype, it doesn’t necessarily mean that only users from developed countries become engaged. Developing countries also show high levels of smartphone [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/10/26/using-mobile-apps-for-business-successful-cases/">Using Mobile Apps for Business: Successful Cases</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/10/26/using-mobile-apps-for-business-successful-cases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Leading Mobile Analytics Platforms Have to Offer</title>
		<link>http://publ.com/blog/2015/10/16/what-leading-mobile-analytics-platforms-have-to-offer/</link>
		<comments>http://publ.com/blog/2015/10/16/what-leading-mobile-analytics-platforms-have-to-offer/#comments</comments>
		<pubDate>Fri, 16 Oct 2015 12:59:55 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[Mobile App Analytics]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[mobile app analytics]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=765</guid>
		<description><![CDATA[<p>Mobile marketing efficiency is unthinkable without qualitative mobile analytics for both apps and ads. This post reviews two of the most popular mobile analytics services and provides some additional insights about using mobile analytics. Flurry Analytics Photo credit:  Search Engine People Blog  /  Foter  /  CC BY Flurry and Pinch Media merged several years ago, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/10/16/what-leading-mobile-analytics-platforms-have-to-offer/">What Leading Mobile Analytics Platforms Have to Offer</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/10/16/what-leading-mobile-analytics-platforms-have-to-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons You Should Start Google Mobile Advertising Today</title>
		<link>http://publ.com/blog/2015/10/08/reasons-you-should-start-google-mobile-advertising-today/</link>
		<comments>http://publ.com/blog/2015/10/08/reasons-you-should-start-google-mobile-advertising-today/#comments</comments>
		<pubDate>Thu, 08 Oct 2015 14:14:02 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile App Analytics]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[google mobile advertising]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=759</guid>
		<description><![CDATA[<p>Every time a potential or current client asks a question through Google, it is a chance for your brand to deliver the right information on time. This is especially important for mobile, as this may be a spontaneous but urgent search for information. Although today’s marketers are obsessed with the need to assist the customer [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/10/08/reasons-you-should-start-google-mobile-advertising-today/">Reasons You Should Start Google Mobile Advertising Today</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/10/08/reasons-you-should-start-google-mobile-advertising-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Analytics for Beginners: Where to Start?</title>
		<link>http://publ.com/blog/2015/09/30/mobile-app-analytics-for-beginners-where-to-start/</link>
		<comments>http://publ.com/blog/2015/09/30/mobile-app-analytics-for-beginners-where-to-start/#comments</comments>
		<pubDate>Wed, 30 Sep 2015 11:01:37 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Mobile App Analytics]]></category>
		<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile User Experience]]></category>
		<category><![CDATA[mobile app analytics]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[mobile UX]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=754</guid>
		<description><![CDATA[<p>Analyzing mobile app usage is essential to get a better picture of your client’s interests, hobbies, preferences, and behaviors in general. Analytics data will help you make decisions that are more efficient for your current market conditions. Mobile app analytics are enabled through a short code that an analytical company installs in your mobile app. [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/09/30/mobile-app-analytics-for-beginners-where-to-start/">Mobile App Analytics for Beginners: Where to Start?</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/09/30/mobile-app-analytics-for-beginners-where-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Sales Tool List You&#8217;ve Been Waiting For</title>
		<link>http://publ.com/blog/2015/09/24/mobile-sales-tool-list-youve-been-waiting-for/</link>
		<comments>http://publ.com/blog/2015/09/24/mobile-sales-tool-list-youve-been-waiting-for/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 16:22:34 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Sales Tools]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[mobile sales]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=749</guid>
		<description><![CDATA[<p>Field sales reps and on-the-go representatives already have the convenience of showing marketing materials and product presentations on their laptops, but there are drawbacks to doing so. First, connecting to the Internet is not always an option in the field, and we can’t always ensure the rep’s ability to deliver the necessary information on time [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/09/24/mobile-sales-tool-list-youve-been-waiting-for/">Mobile Sales Tool List You&#8217;ve Been Waiting For</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/09/24/mobile-sales-tool-list-youve-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising Trends to Watch in 2015-2016</title>
		<link>http://publ.com/blog/2015/09/15/mobile-advertising-trends-to-watch-in-2015-2016/</link>
		<comments>http://publ.com/blog/2015/09/15/mobile-advertising-trends-to-watch-in-2015-2016/#comments</comments>
		<pubDate>Tue, 15 Sep 2015 13:29:46 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile advertising trends]]></category>
		<category><![CDATA[mobile search advertising]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=743</guid>
		<description><![CDATA[<p>You may be surprised to learn that whether someone is considered a mobile user doesn’t have anything to do with the size of the mobile device screen used, the ability to check on the most urgent information while on the go, or even the use of geolocation services. According to Google , mobile users are [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/09/15/mobile-advertising-trends-to-watch-in-2015-2016/">Mobile Advertising Trends to Watch in 2015-2016</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/09/15/mobile-advertising-trends-to-watch-in-2015-2016/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Guide to Mobile App Development Costs</title>
		<link>http://publ.com/blog/2015/09/09/your-guide-to-mobile-app-development-costs/</link>
		<comments>http://publ.com/blog/2015/09/09/your-guide-to-mobile-app-development-costs/#comments</comments>
		<pubDate>Wed, 09 Sep 2015 10:04:18 +0000</pubDate>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
				<category><![CDATA[App Development Costs]]></category>
		<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[Mobile Apps Market]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[mobile app development costs]]></category>

		<guid isPermaLink="false">http://publ.com/blog/?p=740</guid>
		<description><![CDATA[<p>The first step to creating your mobile app production budget is to define and quantify the mobile app development costs. As with any other product, these costs can be divided into two categories: fixed costs and variable costs. Fixed costs almost never change over a given time period and are the same no matter how [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://publ.com/blog/2015/09/09/your-guide-to-mobile-app-development-costs/">Your Guide to Mobile App Development Costs</a> appeared first on <a rel="nofollow" href="http://publ.com/blog">Publ.com Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://publ.com/blog/2015/09/09/your-guide-to-mobile-app-development-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
