<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: E-mail vs. SMS vs. Push Notifications: Which Is More Effective?</title>
	<atom:link href="http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/feed/" rel="self" type="application/rss+xml" />
	<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/</link>
	<description>Ready Mobile Apps</description>
	<lastBuildDate>Wed, 04 Nov 2015 06:23:05 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.27</generator>
	<item>
		<title>By: Ignite the Power of Your Patient Database With Text Messaging - Mosio</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-41895</link>
		<dc:creator><![CDATA[Ignite the Power of Your Patient Database With Text Messaging - Mosio]]></dc:creator>
		<pubDate>Mon, 03 Aug 2015 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-41895</guid>
		<description><![CDATA[[&#8230;] Zinevych S. E-mail vs. SMS vs. push notifications: which is more effective? September 29, 2014. http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Zinevych S. E-mail vs. SMS vs. push notifications: which is more effective? September 29, 2014. <a href="http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/" rel="nofollow">http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Fredrick</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-38461</link>
		<dc:creator><![CDATA[Kevin Fredrick]]></dc:creator>
		<pubDate>Thu, 18 Jun 2015 16:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-38461</guid>
		<description><![CDATA[Hi Sasha,

Great article! Just wanted to clear up some things about SMS for business:

&lt;b&gt;Open rate&lt;/b&gt;—The average open rate for SMS is actually 98%.
&lt;b&gt;Cost&lt;/b&gt;—Low. From a company perspective, it only costs $1-2/month to provision a long code text-enabled number, and ~$100 for use of an SMS platform. Meanwhile, it costs about $150,000 to develop an app (with accompanying push notifications).
&lt;b&gt;Opt-out possibilities&lt;/b&gt;—High. It’s important for marketers to offer people the chance to opt-out, and the Mobile Marketing Association, which oversees text marketing, demands double opt-in authentication and the opportunity to opt-out with a simple keyword.
&lt;b&gt;Sender’s identity&lt;/b&gt;—Clear. If you are texting with someone, you know who they are, and if you text with a business, you can add your contact information to your phone for ease of recognition.
&lt;b&gt;Engagement&lt;/b&gt;—High. SMS can be used for any business for a variety of different use cases (scheduling, reporting, payment, etc.) In customer service, for example, SMS engagement is very high because people are trying to resolve their problem on a channel they prefer. &lt;b&gt;Push notification engagement is very low: only 6% of consumers react to (receive and clicked on) push notifications from mobile apps across industries and OS types&lt;/b&gt;
&lt;b&gt;Personalization&lt;/b&gt;—High. By integrating with CRMs, SMS can deliver a personalized, contextualized experience, drawing from past interactions to inform future ones. SMS can incorporate data as simple as name or email, or as advanced as available appt times drawn from a scheduling system. Plus, from a customer perspective, text messages seem like they&#039;re coming from a person
&lt;b&gt;Record&lt;/b&gt;—High. Depending on the system you use, you can get advanced reporting about the message sent: how many people have opened your message, how many people have engaged with the text flow, etc.
&lt;b&gt;Spam rate&lt;/b&gt;—Low (even lower with long code text messages). Texts on short codes are regulated by the CTIA, with clear rules for opt-in and opt-out. Failure to comply means your short code can be revoked. 
&lt;b&gt;Amount of information&lt;/b&gt;—The amount of information with SMS is medium. Although it may take a few messages to resolve a problem, the fact that SMS platforms can tie into a CRM means relevant customer information can be incorporated into the first text, speeding up the interaction.
&lt;b&gt;Distractibility&lt;/b&gt;—SMS distractibility is only high if you aren’t expecting a text message. If you are waiting for customer service information over SMS, it won’t distract you to get a new message.

As I&#039;ve laid out, SMS is a great channel for customer engagement. In fact, 64% of Americans would rather text than call a business. If you&#039;d like to learn more, you can download our 2014 report here: http://onereach.com/resources/high-demand-for-text-message-2014-report

Cheers,

Kevin]]></description>
		<content:encoded><![CDATA[<p>Hi Sasha,</p>
<p>Great article! Just wanted to clear up some things about SMS for business:</p>
<p><b>Open rate</b>—The average open rate for SMS is actually 98%.<br />
<b>Cost</b>—Low. From a company perspective, it only costs $1-2/month to provision a long code text-enabled number, and ~$100 for use of an SMS platform. Meanwhile, it costs about $150,000 to develop an app (with accompanying push notifications).<br />
<b>Opt-out possibilities</b>—High. It’s important for marketers to offer people the chance to opt-out, and the Mobile Marketing Association, which oversees text marketing, demands double opt-in authentication and the opportunity to opt-out with a simple keyword.<br />
<b>Sender’s identity</b>—Clear. If you are texting with someone, you know who they are, and if you text with a business, you can add your contact information to your phone for ease of recognition.<br />
<b>Engagement</b>—High. SMS can be used for any business for a variety of different use cases (scheduling, reporting, payment, etc.) In customer service, for example, SMS engagement is very high because people are trying to resolve their problem on a channel they prefer. <b>Push notification engagement is very low: only 6% of consumers react to (receive and clicked on) push notifications from mobile apps across industries and OS types</b><br />
<b>Personalization</b>—High. By integrating with CRMs, SMS can deliver a personalized, contextualized experience, drawing from past interactions to inform future ones. SMS can incorporate data as simple as name or email, or as advanced as available appt times drawn from a scheduling system. Plus, from a customer perspective, text messages seem like they&#8217;re coming from a person<br />
<b>Record</b>—High. Depending on the system you use, you can get advanced reporting about the message sent: how many people have opened your message, how many people have engaged with the text flow, etc.<br />
<b>Spam rate</b>—Low (even lower with long code text messages). Texts on short codes are regulated by the CTIA, with clear rules for opt-in and opt-out. Failure to comply means your short code can be revoked.<br />
<b>Amount of information</b>—The amount of information with SMS is medium. Although it may take a few messages to resolve a problem, the fact that SMS platforms can tie into a CRM means relevant customer information can be incorporated into the first text, speeding up the interaction.<br />
<b>Distractibility</b>—SMS distractibility is only high if you aren’t expecting a text message. If you are waiting for customer service information over SMS, it won’t distract you to get a new message.</p>
<p>As I&#8217;ve laid out, SMS is a great channel for customer engagement. In fact, 64% of Americans would rather text than call a business. If you&#8217;d like to learn more, you can download our 2014 report here: <a href="http://onereach.com/resources/high-demand-for-text-message-2014-report" rel="nofollow">http://onereach.com/resources/high-demand-for-text-message-2014-report</a></p>
<p>Cheers,</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulk Push</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-37780</link>
		<dc:creator><![CDATA[Bulk Push]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 11:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-37780</guid>
		<description><![CDATA[Nice post Sasha.... I agree with your conclusion that Push notifications have higher engagement rates than SMSs or e-mails. The reason behind this is that currently  Smart phones form an integral part of users’ lives. This is among the major reasons why the Push notifications for mobile app has been so successful in linking the various companies with their customers. With push notifications, you can easily put a message across millions of app users across the globe in a cost-effective manner. While these notifications are not entirely new, they have gained immense popularity over the past few years.]]></description>
		<content:encoded><![CDATA[<p>Nice post Sasha&#8230;. I agree with your conclusion that Push notifications have higher engagement rates than SMSs or e-mails. The reason behind this is that currently  Smart phones form an integral part of users’ lives. This is among the major reasons why the Push notifications for mobile app has been so successful in linking the various companies with their customers. With push notifications, you can easily put a message across millions of app users across the globe in a cost-effective manner. While these notifications are not entirely new, they have gained immense popularity over the past few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Mobile App Engagement Correlates with Brand Affinity</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-32958</link>
		<dc:creator><![CDATA[How Mobile App Engagement Correlates with Brand Affinity]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 13:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-32958</guid>
		<description><![CDATA[[&#8230;] push notifications offer amazing opportunities for instant content delivery with very high open rates (up to 90%). At the same time, the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] push notifications offer amazing opportunities for instant content delivery with very high open rates (up to 90%). At the same time, the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why a Mobile App is Far Better Than Social Media</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-32955</link>
		<dc:creator><![CDATA[Why a Mobile App is Far Better Than Social Media]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-32955</guid>
		<description><![CDATA[[&#8230;] apps are more immediate thanks to push notifications. The probability that your social media post is seen by your interested customer is quite low due [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] apps are more immediate thanks to push notifications. The probability that your social media post is seen by your interested customer is quite low due [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha Zinevych</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-27877</link>
		<dc:creator><![CDATA[Sasha Zinevych]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 11:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-27877</guid>
		<description><![CDATA[Dear Christopher, thanks for your comment. 

What do you mean by a properly trained client? There&#039;s still a lack of personalisation when it comes to SMS, and they are being deleted too, just as unnecessary e-mails or excess apps. Moreover, it&#039;s even easier to delete those - generally just one swipe, unlike the mobile app. 
Undoubtedly, integrating several tools together - just like SMS and apps that you&#039;ve mentioned - will work great for any business. The decision to delete a mobile app, in my view, does not depend on the size of the business as people generally turn away from mass brands to their customised and personalised local businesses. The developer needs to work over the size of the app, its functionality and work on retention - that is the other point I discussed in another &lt;a href=&quot;http://publ.com/blog/2014/11/17/so-how-do-you-increase-mobile-app-retention/&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt;. 
Surely, SMS have many advantages but mobile apps have more. Have you heard of the Macy&#039;s case when they can actually track if you step inside Macy&#039;s store and the exact shelves you crossed and stopped by while searching for whatever you needed? This is possible only with an app that has a special monitor integrated with the app and geolocation.]]></description>
		<content:encoded><![CDATA[<p>Dear Christopher, thanks for your comment. </p>
<p>What do you mean by a properly trained client? There&#8217;s still a lack of personalisation when it comes to SMS, and they are being deleted too, just as unnecessary e-mails or excess apps. Moreover, it&#8217;s even easier to delete those &#8211; generally just one swipe, unlike the mobile app.<br />
Undoubtedly, integrating several tools together &#8211; just like SMS and apps that you&#8217;ve mentioned &#8211; will work great for any business. The decision to delete a mobile app, in my view, does not depend on the size of the business as people generally turn away from mass brands to their customised and personalised local businesses. The developer needs to work over the size of the app, its functionality and work on retention &#8211; that is the other point I discussed in another <a href="http://publ.com/blog/2014/11/17/so-how-do-you-increase-mobile-app-retention/" rel="nofollow">article</a>.<br />
Surely, SMS have many advantages but mobile apps have more. Have you heard of the Macy&#8217;s case when they can actually track if you step inside Macy&#8217;s store and the exact shelves you crossed and stopped by while searching for whatever you needed? This is possible only with an app that has a special monitor integrated with the app and geolocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Beavers</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-27832</link>
		<dc:creator><![CDATA[Christopher Beavers]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 20:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-27832</guid>
		<description><![CDATA[You make a lot of good points in your article but this does seem to leave out some good bits of information in the comparison or positive and negatives of both sms and push via app.  With the recent push of &quot;small business app&quot; that are &quot;native&quot; apps that build their value on push messaging vs the same small business using a planned sms campaign, being a company that promotes both to small businesses I would have to lean toward the effectiveness of sms for long term results.  What you didn&#039;t mention in the article is once the &quot;new&quot; has worn off of the small business app, people tend to begin ignoring the messages.  I have also discovered that most don&#039;t have an unlimited amount of data storage on their devices so once they run out of room for updates or pictures the first thing to go are what they consider &quot;unneeded apps&quot; which 100% of the time is the small business&#039; app.  Their phone may have a social app for each one of their friends but they will not dump it.  Once that app has been deleted the greatest push notification in the world has no effect.  What I have learned is once we have a properly trained client they know the benefits of the sms &quot;introduction&quot; so they are not confused by the push message with a funny number.  Also, one can connect the message to a mobile website or mobile app that will do all that they need which is engage the customer with a coupon or special with a call to action.  Selling short the benefits of SMS I think is a little short sided.  I am a huge fan of Apps but they definitely have some serious shortcomings when it comes to small business marketing.  For that reason, I can say from experience there is a smaller market for mobile apps than a properly ran sms.]]></description>
		<content:encoded><![CDATA[<p>You make a lot of good points in your article but this does seem to leave out some good bits of information in the comparison or positive and negatives of both sms and push via app.  With the recent push of &#8220;small business app&#8221; that are &#8220;native&#8221; apps that build their value on push messaging vs the same small business using a planned sms campaign, being a company that promotes both to small businesses I would have to lean toward the effectiveness of sms for long term results.  What you didn&#8217;t mention in the article is once the &#8220;new&#8221; has worn off of the small business app, people tend to begin ignoring the messages.  I have also discovered that most don&#8217;t have an unlimited amount of data storage on their devices so once they run out of room for updates or pictures the first thing to go are what they consider &#8220;unneeded apps&#8221; which 100% of the time is the small business&#8217; app.  Their phone may have a social app for each one of their friends but they will not dump it.  Once that app has been deleted the greatest push notification in the world has no effect.  What I have learned is once we have a properly trained client they know the benefits of the sms &#8220;introduction&#8221; so they are not confused by the push message with a funny number.  Also, one can connect the message to a mobile website or mobile app that will do all that they need which is engage the customer with a coupon or special with a call to action.  Selling short the benefits of SMS I think is a little short sided.  I am a huge fan of Apps but they definitely have some serious shortcomings when it comes to small business marketing.  For that reason, I can say from experience there is a smaller market for mobile apps than a properly ran sms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why a Mobile App Is a Great Deal Better Than Social Media &#124; RedOnion</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-26823</link>
		<dc:creator><![CDATA[Why a Mobile App Is a Great Deal Better Than Social Media &#124; RedOnion]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 13:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-26823</guid>
		<description><![CDATA[[&#8230;] apps are more immediate thanks to push notifications. The probability that your social media post is seen by your interested customer is quite low due [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] apps are more immediate thanks to push notifications. The probability that your social media post is seen by your interested customer is quite low due [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why a Mobile App Is a Great Deal Better Than Social Media &#124; Internet Marketing</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-26785</link>
		<dc:creator><![CDATA[Why a Mobile App Is a Great Deal Better Than Social Media &#124; Internet Marketing]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 01:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-26785</guid>
		<description><![CDATA[[&#8230;] apps are more immediate thanks to push notifications. The probability that your social media post is seen by your interested customer is quite low due [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] apps are more immediate thanks to push notifications. The probability that your social media post is seen by your interested customer is quite low due [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beacon, Five Things to Consider on STRATEGY</title>
		<link>http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective/#comment-26747</link>
		<dc:creator><![CDATA[Beacon, Five Things to Consider on STRATEGY]]></dc:creator>
		<pubDate>Mon, 19 Jan 2015 13:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://publ.com/blog/?p=189#comment-26747</guid>
		<description><![CDATA[[&#8230;] are a very effective way (4 times higher open rate than email, email 23% push notification 90%, http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective) to send information, when they are used right. Therefore a beacon system is a very powerful tool [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] are a very effective way (4 times higher open rate than email, email 23% push notification 90%, <a href="http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective" rel="nofollow">http://publ.com/blog/2014/09/29/e-mail-vs-sms-vs-push-notifications-which-is-more-effective</a>) to send information, when they are used right. Therefore a beacon system is a very powerful tool [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
